All species one price at $6.00 (GST exclusive) per plant – that’s pre-sprayed, supplied and planted.
(please note pot size is 1 litre 100% recyclable – same as PB2)
(Book October RELEASE spray in)
Species | Mixture % per 100 | Plant Zone | Name | Height (cm) | Plants/ha | ||
---|---|---|---|---|---|---|---|
C | B | A | |||||
1 | 8 | ✔ | ✔ | ✔ | Cabbage Tree | 50 | 200 |
2 | 12 | ✔ | ✔ | ✔ | Manuka | 70 | 265 |
3 | 8 | ✔ | ✔ | Kanuka | 65 | 200 | |
4 | 6 | ✔ | ✔ | Hebe Stricta | 40 | 150 | |
5 | 6 | ✔ | ✔ | Lemonwood | 60 | 175 | |
6 | 8 | ✔ | ✔ | Black Matipo (Pittosporum Tenuifolium) | 50 | 200 | |
7 | 10 | ✔ | ✔ | ✔ | Flax (Tenax) | 45 | 225 |
8 | 4 | ✔ | ✔ | Wineberry | 70 | 100 | |
9 | 0 | ✔ | ✔ | Karo | 70 | 50 | |
10 | 2 | ✔ | ✔ | Kowhai | 60 | 50 |
Species | Mixture % per 100 | Plant Zone | Name | Height (cm) | Plants/ha | ||
---|---|---|---|---|---|---|---|
C | B | A | |||||
11 | 2 | ✔ | ✔ | Flax (Cookianium) | 40 | 50 | |
12 | 4 | ✔ | Ake Ake | 60 | 100 | ||
13 | 8 | ✔ | Carex Secta | 50 | 200 | ||
14 | 8 | ✔ | Carex Virgata | 50 | 200 | ||
15 | 8 | ✔ | ✔ | Toe Toe (Cortaderia Fulvida) | 60 | 150 | |
16 | 4 | ✔ | ✔ | Karamu | 60 | 175 | |
17 | 2 | ✔ | ✔ | Ribbon Wood | 100 | 50 |
Landscape architect available
Helen Lea (Bachelor Landscape Architecture)